Ethiopia vs Kenya
Side-by-side comparison of Ethiopia and Kenya including population, area, density, growth rate, economy, and demographics.
Population Comparison
111.7M
53.3M
EthiopiaKenya
Area Comparison
1,104,300 km²
580,367 km²
EthiopiaKenya
| Ethiopia | Metric | Kenya |
|---|---|---|
| 111,652,998 | Population | 53,330,978 |
| 1,104,300 | Area (km²) | 580,367 |
| 101 | Density (/km²) | 92 |
| 2.46% | Growth Rate | 1.80% |
| #14 | World Rank | #26 |
| 67.3 yrs | Life Expectancy | 63.6 yrs |
| $1,133.88 | GDP / Capita | $2,132.43 |
| 23.6% | Urban Pop % | 31.9% |
| 3.99 | Fertility Rate | 3.21 |
| 31.9 | Birth Rate (ā°) | 27.1 |
| 6.0 | Death Rate (ā°) | 7.2 |
| Addis Ababa | Capital | Nairobi |
| Africa | Region | Africa |
| Amharic | Languages | English, Swahili |
Frequently Asked Questions
Is Ethiopia bigger than Kenya?
Yes, Ethiopia (1,104,300 km²) is 1.9x larger than Kenya (580,367 km²) by land area.
Does Ethiopia have more people than Kenya?
Yes, Ethiopia has 58,322,020 more people than Kenya.
Which country is growing faster?
Ethiopia is growing faster at 2.46% per year compared to Kenya's 1.80%.