Spain vs Egypt
Side-by-side comparison of Spain and Egypt including population, area, density, growth rate, economy, and demographics.
Population Comparison
48.8M
116.5M
SpainEgypt
Area Comparison
505,992 km²
1,002,450 km²
SpainEgypt
| Spain | Metric | Egypt |
|---|---|---|
| 48,848,840 | Population | 116,538,258 |
| 505,992 | Area (km²) | 1,002,450 |
| 97 | Density (/km²) | 116 |
| 1.02% | Growth Rate | 1.73% |
| #32 | World Rank | #13 |
| 83.9 yrs | Life Expectancy | 71.8 yrs |
| $35,326.77 | GDP / Capita | $3,338.47 |
| 80.3% | Urban Pop % | 42.8% |
| 1.10 | Fertility Rate | 2.74 |
| 6.5 | Birth Rate (ā°) | 20.9 |
| 8.9 | Death Rate (ā°) | 5.5 |
| Madrid | Capital | Cairo |
| Europe | Region | Africa |
| Spanish, Catalan, Basque, Galician | Languages | Arabic |
Frequently Asked Questions
Is Spain bigger than Egypt?
No, Egypt (1,002,450 km²) is 2.0x larger than Spain (505,992 km²) by land area.
Does Spain have more people than Egypt?
No, Egypt has 67,689,418 more people than Spain.
Which country is growing faster?
Egypt is growing faster at 1.73% per year compared to Spain's 1.02%.