Spain vs Australia
Side-by-side comparison of Spain and Australia including population, area, density, growth rate, economy, and demographics.
Population Comparison
48.8M
27.2M
SpainAustralia
Area Comparison
505,992 km²
7,692,024 km²
SpainAustralia
| Spain | Metric | Australia |
|---|---|---|
| 48,848,840 | Population | 27,196,812 |
| 505,992 | Area (km²) | 7,692,024 |
| 97 | Density (/km²) | 4 |
| 1.02% | Growth Rate | 1.99% |
| #32 | World Rank | #54 |
| 83.9 yrs | Life Expectancy | 83.0 yrs |
| $35,326.77 | GDP / Capita | $64,603.99 |
| 80.3% | Urban Pop % | 87.6% |
| 1.10 | Fertility Rate | 1.48 |
| 6.5 | Birth Rate (ā°) | 10.7 |
| 8.9 | Death Rate (ā°) | 6.9 |
| Madrid | Capital | Canberra |
| Europe | Region | Oceania |
| Spanish, Catalan, Basque, Galician | Languages | English |
Frequently Asked Questions
Is Spain bigger than Australia?
No, Australia (7,692,024 km²) is 15.2x larger than Spain (505,992 km²) by land area.
Does Spain have more people than Australia?
Yes, Spain has 21,652,028 more people than Australia.
Which country is growing faster?
Australia is growing faster at 1.99% per year compared to Spain's 1.02%.