Spain vs Argentina
Side-by-side comparison of Spain and Argentina including population, area, density, growth rate, economy, and demographics.
Population Comparison
48.8M
45.7M
SpainArgentina
Area Comparison
505,992 km²
2,780,400 km²
SpainArgentina
| Spain | Metric | Argentina |
|---|---|---|
| 48,848,840 | Population | 45,696,159 |
| 505,992 | Area (km²) | 2,780,400 |
| 97 | Density (/km²) | 16 |
| 1.02% | Growth Rate | 0.35% |
| #32 | World Rank | #35 |
| 83.9 yrs | Life Expectancy | 77.5 yrs |
| $35,326.77 | GDP / Capita | $13,969.78 |
| 80.3% | Urban Pop % | 92.3% |
| 1.10 | Fertility Rate | 1.50 |
| 6.5 | Birth Rate (‰) | 11.1 |
| 8.9 | Death Rate (‰) | 7.7 |
| Madrid | Capital | Buenos Aires |
| Europe | Region | Americas |
| Spanish, Catalan, Basque, Galician | Languages | Guaraní, Spanish |
Frequently Asked Questions
Is Spain bigger than Argentina?
No, Argentina (2,780,400 km²) is 5.5x larger than Spain (505,992 km²) by land area.
Does Spain have more people than Argentina?
Yes, Spain has 3,152,681 more people than Argentina.
Which country is growing faster?
Spain is growing faster at 1.02% per year compared to Argentina's 0.35%.