Egypt vs Sudan
Side-by-side comparison of Egypt and Sudan including population, area, density, growth rate, economy, and demographics.
Population Comparison
107.3M
51.7M
EgyptSudan
Area Comparison
1,002,450 km²
1,886,068 km²
EgyptSudan
| Egypt | Metric | Sudan |
|---|---|---|
| 107,271,260 | Population | 51,662,000 |
| 1,002,450 | Area (km²) | 1,886,068 |
| 107 | Density (/km²) | 27 |
| 1.58% | Growth Rate | 2.40% |
| #15 | World Rank | #28 |
| 71.6 yrs | Life Expectancy | 66.3 yrs |
| $3,338.47 | GDP / Capita | $984.61 |
| 42.8% | Urban Pop % | 34.9% |
| 2.75 | Fertility Rate | 4.32 |
| 21.0 | Birth Rate (ā°) | 33.6 |
| 5.5 | Death Rate (ā°) | 6.4 |
| Cairo | Capital | Khartoum |
| Africa | Region | Africa |
| Arabic | Languages | Arabic, English |
Frequently Asked Questions
Is Egypt bigger than Sudan?
No, Sudan (1,886,068 km²) is 1.9x larger than Egypt (1,002,450 km²) by land area.
Does Egypt have more people than Sudan?
Yes, Egypt has 55,609,260 more people than Sudan.
Which country is growing faster?
Sudan is growing faster at 2.40% per year compared to Egypt's 1.58%.