Egypt vs Sudan
Side-by-side comparison of Egypt and Sudan including population, area, density, growth rate, economy, and demographics.
Population Comparison
116.5M
50.4M
EgyptSudan
Area Comparison
1,002,450 km²
1,886,068 km²
EgyptSudan
| Egypt | Metric | Sudan |
|---|---|---|
| 116,538,258 | Population | 50,448,963 |
| 1,002,450 | Area (km²) | 1,886,068 |
| 116 | Density (/km²) | 27 |
| 1.73% | Growth Rate | 0.81% |
| #13 | World Rank | #30 |
| 71.6 yrs | Life Expectancy | 66.3 yrs |
| $3,338.47 | GDP / Capita | $984.61 |
| 42.8% | Urban Pop % | 34.9% |
| 2.75 | Fertility Rate | 4.32 |
| 21.0 | Birth Rate (ā°) | 33.6 |
| 5.5 | Death Rate (ā°) | 6.4 |
| Cairo | Capital | Khartoum |
| Africa | Region | Africa |
| Arabic | Languages | Arabic, English |
Frequently Asked Questions
Is Egypt bigger than Sudan?
No, Sudan (1,886,068 km²) is 1.9x larger than Egypt (1,002,450 km²) by land area.
Does Egypt have more people than Sudan?
Yes, Egypt has 66,089,295 more people than Sudan.
Which country is growing faster?
Egypt is growing faster at 1.73% per year compared to Sudan's 0.81%.