Egypt vs Nepal
Side-by-side comparison of Egypt and Nepal including population, area, density, growth rate, economy, and demographics.
Population Comparison
116.5M
29.7M
EgyptNepal
Area Comparison
1,002,450 km²
147,181 km²
EgyptNepal
| Egypt | Metric | Nepal |
|---|---|---|
| 116,538,258 | Population | 29,651,054 |
| 1,002,450 | Area (km²) | 147,181 |
| 116 | Density (/km²) | 201 |
| 1.73% | Growth Rate | -0.15% |
| #13 | World Rank | #51 |
| 71.8 yrs | Life Expectancy | 70.6 yrs |
| $3,338.47 | GDP / Capita | $1,447.31 |
| 42.8% | Urban Pop % | 66.8% |
| 2.74 | Fertility Rate | 1.96 |
| 20.9 | Birth Rate (ā°) | 19.0 |
| 5.5 | Death Rate (ā°) | 7.0 |
| Cairo | Capital | Kathmandu |
| Africa | Region | Asia |
| Arabic | Languages | Nepali |
Frequently Asked Questions
Is Egypt bigger than Nepal?
Yes, Egypt (1,002,450 km²) is 6.8x larger than Nepal (147,181 km²) by land area.
Does Egypt have more people than Nepal?
Yes, Egypt has 86,887,204 more people than Nepal.
Which country is growing faster?
Egypt is growing faster at 1.73% per year compared to Nepal's -0.15%.