Egypt vs Italy
Side-by-side comparison of Egypt and Italy including population, area, density, growth rate, economy, and demographics.
Population Comparison
107.3M
58.9M
EgyptItaly
Area Comparison
1,002,450 km²
301,336 km²
EgyptItaly
| Egypt | Metric | Italy |
|---|---|---|
| 107,271,260 | Population | 58,927,633 |
| 1,002,450 | Area (km²) | 301,336 |
| 107 | Density (/km²) | 196 |
| 1.58% | Growth Rate | -0.31% |
| #15 | World Rank | #25 |
| 71.6 yrs | Life Expectancy | 83.7 yrs |
| $3,338.47 | GDP / Capita | $40,385.34 |
| 42.8% | Urban Pop % | 69.6% |
| 2.75 | Fertility Rate | 1.20 |
| 21.0 | Birth Rate (ā°) | 6.4 |
| 5.5 | Death Rate (ā°) | 11.2 |
| Cairo | Capital | Rome |
| Africa | Region | Europe |
| Arabic | Languages | Italian, Catalan |
Frequently Asked Questions
Is Egypt bigger than Italy?
Yes, Egypt (1,002,450 km²) is 3.3x larger than Italy (301,336 km²) by land area.
Does Egypt have more people than Italy?
Yes, Egypt has 48,343,627 more people than Italy.
Which country is growing faster?
Egypt is growing faster at 1.58% per year compared to Italy's -0.31%.