Egypt vs Spain
Side-by-side comparison of Egypt and Spain including population, area, density, growth rate, economy, and demographics.
Population Comparison
116.5M
48.8M
EgyptSpain
Area Comparison
1,002,450 km²
505,992 km²
EgyptSpain
| Egypt | Metric | Spain |
|---|---|---|
| 116,538,258 | Population | 48,848,840 |
| 1,002,450 | Area (km²) | 505,992 |
| 116 | Density (/km²) | 97 |
| 1.73% | Growth Rate | 1.02% |
| #13 | World Rank | #32 |
| 71.8 yrs | Life Expectancy | 83.9 yrs |
| $3,338.47 | GDP / Capita | $35,326.77 |
| 42.8% | Urban Pop % | 80.3% |
| 2.74 | Fertility Rate | 1.10 |
| 20.9 | Birth Rate (ā°) | 6.5 |
| 5.5 | Death Rate (ā°) | 8.9 |
| Cairo | Capital | Madrid |
| Africa | Region | Europe |
| Arabic | Languages | Spanish, Catalan, Basque, Galician |
Frequently Asked Questions
Is Egypt bigger than Spain?
Yes, Egypt (1,002,450 km²) is 2.0x larger than Spain (505,992 km²) by land area.
Does Egypt have more people than Spain?
Yes, Egypt has 67,689,418 more people than Spain.
Which country is growing faster?
Egypt is growing faster at 1.73% per year compared to Spain's 1.02%.