Egypt vs Bangladesh
Side-by-side comparison of Egypt and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
116.5M
173.6M
EgyptBangladesh
Area Comparison
1,002,450 km²
147,570 km²
EgyptBangladesh
| Egypt | Metric | Bangladesh |
|---|---|---|
| 116,538,258 | Population | 173,562,364 |
| 1,002,450 | Area (km²) | 147,570 |
| 116 | Density (/km²) | 1,176 |
| 1.73% | Growth Rate | 1.21% |
| #13 | World Rank | #8 |
| 71.6 yrs | Life Expectancy | 74.7 yrs |
| $3,338.47 | GDP / Capita | $2,593.42 |
| 42.8% | Urban Pop % | 32.7% |
| 2.75 | Fertility Rate | 2.16 |
| 21.0 | Birth Rate (ā°) | 20.4 |
| 5.5 | Death Rate (ā°) | 5.0 |
| Cairo | Capital | Dhaka |
| Africa | Region | Asia |
| Arabic | Languages | Bengali |
Frequently Asked Questions
Is Egypt bigger than Bangladesh?
Yes, Egypt (1,002,450 km²) is 6.8x larger than Bangladesh (147,570 km²) by land area.
Does Egypt have more people than Bangladesh?
No, Bangladesh has 57,024,106 more people than Egypt.
Which country is growing faster?
Egypt is growing faster at 1.73% per year compared to Bangladesh's 1.21%.