Ecuador vs Pakistan
Side-by-side comparison of Ecuador and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
18.1M
241.5M
EcuadorPakistan
Area Comparison
276,841 km²
796,095 km²
EcuadorPakistan
| Ecuador | Metric | Pakistan |
|---|---|---|
| 18,103,660 | Population | 241,499,431 |
| 276,841 | Area (km²) | 796,095 |
| 65 | Density (/km²) | 303 |
| 1.01% | Growth Rate | 1.83% |
| #70 | World Rank | #5 |
| 77.4 yrs | Life Expectancy | 67.7 yrs |
| $6,874.71 | GDP / Capita | $1,478.77 |
| 63.2% | Urban Pop % | 39.2% |
| 1.82 | Fertility Rate | 3.61 |
| 15.0 | Birth Rate (ā°) | 27.8 |
| 5.1 | Death Rate (ā°) | 6.5 |
| Quito | Capital | Islamabad |
| Americas | Region | Asia |
| Spanish | Languages | English, Urdu |
Frequently Asked Questions
Is Ecuador bigger than Pakistan?
No, Pakistan (796,095 km²) is 2.9x larger than Ecuador (276,841 km²) by land area.
Does Ecuador have more people than Pakistan?
No, Pakistan has 223,395,771 more people than Ecuador.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Ecuador's 1.01%.