Ecuador vs India
Side-by-side comparison of Ecuador and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
18.1M
1.42B
EcuadorIndia
Area Comparison
276,841 km²
3,287,263 km²
EcuadorIndia
| Ecuador | Metric | India |
|---|---|---|
| 18,103,660 | Population | 1,417,492,000 |
| 276,841 | Area (km²) | 3,287,263 |
| 65 | Density (/km²) | 431 |
| 1.01% | Growth Rate | 0.83% |
| #70 | World Rank | #1 |
| 77.4 yrs | Life Expectancy | 72.0 yrs |
| $6,874.71 | GDP / Capita | $2,694.74 |
| 63.2% | Urban Pop % | 35.4% |
| 1.82 | Fertility Rate | 1.98 |
| 15.0 | Birth Rate (ā°) | 16.1 |
| 5.1 | Death Rate (ā°) | 6.6 |
| Quito | Capital | New Delhi |
| Americas | Region | Asia |
| Spanish | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Ecuador bigger than India?
No, India (3,287,263 km²) is 11.9x larger than Ecuador (276,841 km²) by land area.
Does Ecuador have more people than India?
No, India has 1,399,388,340 more people than Ecuador.
Which country is growing faster?
Ecuador is growing faster at 1.01% per year compared to India's 0.83%.