Ecuador vs United States
Side-by-side comparison of Ecuador and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
18.1M
340.1M
EcuadorUnited States
Area Comparison
276,841 km²
9,525,067 km²
EcuadorUnited States
| Ecuador | Metric | United States |
|---|---|---|
| 18,135,478 | Population | 340,110,988 |
| 276,841 | Area (km²) | 9,525,067 |
| 66 | Density (/km²) | 36 |
| 0.86% | Growth Rate | 0.98% |
| #71 | World Rank | #3 |
| 77.4 yrs | Life Expectancy | 78.4 yrs |
| $6,874.71 | GDP / Capita | $84,534.04 |
| 63.2% | Urban Pop % | 80.1% |
| 1.82 | Fertility Rate | 1.62 |
| 15.0 | Birth Rate (ā°) | 10.7 |
| 5.1 | Death Rate (ā°) | 9.2 |
| Quito | Capital | Washington, D.C. |
| Americas | Region | Americas |
| Spanish | Languages | English |
Frequently Asked Questions
Is Ecuador bigger than United States?
No, United States (9,525,067 km²) is 34.4x larger than Ecuador (276,841 km²) by land area.
Does Ecuador have more people than United States?
No, United States has 321,975,510 more people than Ecuador.
Which country is growing faster?
United States is growing faster at 0.98% per year compared to Ecuador's 0.86%.