Ecuador vs Nigeria
Side-by-side comparison of Ecuador and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
18.1M
223.8M
EcuadorNigeria
Area Comparison
276,841 km²
923,768 km²
EcuadorNigeria
| Ecuador | Metric | Nigeria |
|---|---|---|
| 18,103,660 | Population | 223,800,000 |
| 276,841 | Area (km²) | 923,768 |
| 65 | Density (/km²) | 242 |
| 1.01% | Growth Rate | 2.32% |
| #70 | World Rank | #6 |
| 77.4 yrs | Life Expectancy | 54.5 yrs |
| $6,874.71 | GDP / Capita | $1,084.16 |
| 63.2% | Urban Pop % | 63.0% |
| 1.82 | Fertility Rate | 4.48 |
| 15.0 | Birth Rate (ā°) | 33.0 |
| 5.1 | Death Rate (ā°) | 11.7 |
| Quito | Capital | Abuja |
| Americas | Region | Africa |
| Spanish | Languages | English |
Frequently Asked Questions
Is Ecuador bigger than Nigeria?
No, Nigeria (923,768 km²) is 3.3x larger than Ecuador (276,841 km²) by land area.
Does Ecuador have more people than Nigeria?
No, Nigeria has 205,696,340 more people than Ecuador.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Ecuador's 1.01%.