Germany vs Yemen
Side-by-side comparison of Germany and Yemen including population, area, density, growth rate, economy, and demographics.
Population Comparison
83.5M
40.6M
GermanyYemen
Area Comparison
357,114 km²
527,968 km²
GermanyYemen
| Germany | Metric | Yemen |
|---|---|---|
| 83,516,593 | Population | 40,583,164 |
| 357,114 | Area (km²) | 527,968 |
| 234 | Density (/km²) | 77 |
| 0.27% | Growth Rate | 2.98% |
| #19 | World Rank | #38 |
| 80.8 yrs | Life Expectancy | 69.4 yrs |
| $56,103.73 | GDP / Capita | $633.89 |
| 82.0% | Urban Pop % | 36.8% |
| 1.36 | Fertility Rate | 4.50 |
| 8.1 | Birth Rate (ā°) | 34.4 |
| 12.1 | Death Rate (ā°) | 4.7 |
| Berlin | Capital | Sana'a |
| Europe | Region | Asia |
| German | Languages | Arabic |
Frequently Asked Questions
Is Germany bigger than Yemen?
No, Yemen (527,968 km²) is 1.5x larger than Germany (357,114 km²) by land area.
Does Germany have more people than Yemen?
Yes, Germany has 42,933,429 more people than Yemen.
Which country is growing faster?
Yemen is growing faster at 2.98% per year compared to Germany's 0.27%.