Germany vs Russia
Side-by-side comparison of Germany and Russia including population, area, density, growth rate, economy, and demographics.
Population Comparison
83.5M
146.0M
GermanyRussia
Area Comparison
357,114 km²
17,098,246 km²
GermanyRussia
| Germany | Metric | Russia |
|---|---|---|
| 83,491,249 | Population | 146,028,325 |
| 357,114 | Area (km²) | 17,098,246 |
| 234 | Density (/km²) | 9 |
| 0.12% | Growth Rate | -0.19% |
| #19 | World Rank | #9 |
| 80.5 yrs | Life Expectancy | 73.3 yrs |
| $56,103.73 | GDP / Capita | $14,889.02 |
| 82.0% | Urban Pop % | 75.1% |
| 1.39 | Fertility Rate | 1.41 |
| 8.3 | Birth Rate (ā°) | 8.6 |
| 12.3 | Death Rate (ā°) | 12.1 |
| Berlin | Capital | Moscow |
| Europe | Region | Europe |
| German | Languages | Russian |
Frequently Asked Questions
Is Germany bigger than Russia?
No, Russia (17,098,246 km²) is 47.9x larger than Germany (357,114 km²) by land area.
Does Germany have more people than Russia?
No, Russia has 62,537,076 more people than Germany.
Which country is growing faster?
Germany is growing faster at 0.12% per year compared to Russia's -0.19%.