Germany vs Mexico
Side-by-side comparison of Germany and Mexico including population, area, density, growth rate, economy, and demographics.
Population Comparison
83.5M
130.6M
GermanyMexico
Area Comparison
357,114 km²
1,964,375 km²
GermanyMexico
| Germany | Metric | Mexico |
|---|---|---|
| 83,491,249 | Population | 130,575,786 |
| 357,114 | Area (km²) | 1,964,375 |
| 234 | Density (/km²) | 66 |
| 0.12% | Growth Rate | 0.62% |
| #19 | World Rank | #10 |
| 80.5 yrs | Life Expectancy | 75.1 yrs |
| $56,103.73 | GDP / Capita | $14,185.78 |
| 82.0% | Urban Pop % | 79.8% |
| 1.39 | Fertility Rate | 1.91 |
| 8.3 | Birth Rate (ā°) | 15.7 |
| 12.3 | Death Rate (ā°) | 6.2 |
| Berlin | Capital | Mexico City |
| Europe | Region | Americas |
| German | Languages | Spanish |
Frequently Asked Questions
Is Germany bigger than Mexico?
No, Mexico (1,964,375 km²) is 5.5x larger than Germany (357,114 km²) by land area.
Does Germany have more people than Mexico?
No, Mexico has 47,084,537 more people than Germany.
Which country is growing faster?
Mexico is growing faster at 0.62% per year compared to Germany's 0.12%.