Germany vs Kenya
Side-by-side comparison of Germany and Kenya including population, area, density, growth rate, economy, and demographics.
Population Comparison
83.5M
53.3M
GermanyKenya
Area Comparison
357,114 km²
580,367 km²
GermanyKenya
| Germany | Metric | Kenya |
|---|---|---|
| 83,491,249 | Population | 53,330,978 |
| 357,114 | Area (km²) | 580,367 |
| 234 | Density (/km²) | 92 |
| 0.12% | Growth Rate | 1.80% |
| #19 | World Rank | #26 |
| 80.5 yrs | Life Expectancy | 63.6 yrs |
| $56,103.73 | GDP / Capita | $2,132.43 |
| 82.0% | Urban Pop % | 31.9% |
| 1.39 | Fertility Rate | 3.21 |
| 8.3 | Birth Rate (ā°) | 27.1 |
| 12.3 | Death Rate (ā°) | 7.2 |
| Berlin | Capital | Nairobi |
| Europe | Region | Africa |
| German | Languages | English, Swahili |
Frequently Asked Questions
Is Germany bigger than Kenya?
No, Kenya (580,367 km²) is 1.6x larger than Germany (357,114 km²) by land area.
Does Germany have more people than Kenya?
Yes, Germany has 30,160,271 more people than Kenya.
Which country is growing faster?
Kenya is growing faster at 1.80% per year compared to Germany's 0.12%.