Germany vs Iraq
Side-by-side comparison of Germany and Iraq including population, area, density, growth rate, economy, and demographics.
Population Comparison
83.5M
46.0M
GermanyIraq
Area Comparison
357,114 km²
438,317 km²
GermanyIraq
| Germany | Metric | Iraq |
|---|---|---|
| 83,516,593 | Population | 46,042,015 |
| 357,114 | Area (km²) | 438,317 |
| 234 | Density (/km²) | 105 |
| 0.27% | Growth Rate | 2.12% |
| #19 | World Rank | #34 |
| 80.8 yrs | Life Expectancy | 72.4 yrs |
| $56,103.73 | GDP / Capita | $6,073.61 |
| 82.0% | Urban Pop % | 69.9% |
| 1.36 | Fertility Rate | 3.22 |
| 8.1 | Birth Rate (ā°) | 25.6 |
| 12.1 | Death Rate (ā°) | 4.2 |
| Berlin | Capital | Baghdad |
| Europe | Region | Asia |
| German | Languages | Arabic, Aramaic, Sorani |
Frequently Asked Questions
Is Germany bigger than Iraq?
No, Iraq (438,317 km²) is 1.2x larger than Germany (357,114 km²) by land area.
Does Germany have more people than Iraq?
Yes, Germany has 37,474,578 more people than Iraq.
Which country is growing faster?
Iraq is growing faster at 2.12% per year compared to Germany's 0.27%.