Germany vs United Kingdom
Side-by-side comparison of Germany and United Kingdom including population, area, density, growth rate, economy, and demographics.
Population Comparison
83.5M
69.3M
GermanyUnited Kingdom
Area Comparison
357,114 km²
244,376 km²
GermanyUnited Kingdom
| Germany | Metric | United Kingdom |
|---|---|---|
| 83,491,249 | Population | 69,281,437 |
| 357,114 | Area (km²) | 244,376 |
| 234 | Density (/km²) | 284 |
| 0.12% | Growth Rate | 0.53% |
| #19 | World Rank | #20 |
| 80.5 yrs | Life Expectancy | 81.2 yrs |
| $56,103.73 | GDP / Capita | $53,246.37 |
| 82.0% | Urban Pop % | 83.2% |
| 1.39 | Fertility Rate | 1.56 |
| 8.3 | Birth Rate (ā°) | 10.0 |
| 12.3 | Death Rate (ā°) | 9.5 |
| Berlin | Capital | London |
| Europe | Region | Europe |
| German | Languages | English |
Frequently Asked Questions
Is Germany bigger than United Kingdom?
Yes, Germany (357,114 km²) is 1.5x larger than United Kingdom (244,376 km²) by land area.
Does Germany have more people than United Kingdom?
Yes, Germany has 14,209,812 more people than United Kingdom.
Which country is growing faster?
United Kingdom is growing faster at 0.53% per year compared to Germany's 0.12%.