Germany vs Angola
Side-by-side comparison of Germany and Angola including population, area, density, growth rate, economy, and demographics.
Population Comparison
83.5M
37.9M
GermanyAngola
Area Comparison
357,114 km²
1,246,700 km²
GermanyAngola
| Germany | Metric | Angola |
|---|---|---|
| 83,516,593 | Population | 37,885,849 |
| 357,114 | Area (km²) | 1,246,700 |
| 234 | Density (/km²) | 30 |
| 0.27% | Growth Rate | 3.04% |
| #19 | World Rank | #40 |
| 80.8 yrs | Life Expectancy | 64.8 yrs |
| $56,103.73 | GDP / Capita | $2,665.87 |
| 82.0% | Urban Pop % | 70.7% |
| 1.36 | Fertility Rate | 5.05 |
| 8.1 | Birth Rate (ā°) | 37.2 |
| 12.1 | Death Rate (ā°) | 6.8 |
| Berlin | Capital | Luanda |
| Europe | Region | Africa |
| German | Languages | Portuguese |
Frequently Asked Questions
Is Germany bigger than Angola?
No, Angola (1,246,700 km²) is 3.5x larger than Germany (357,114 km²) by land area.
Does Germany have more people than Angola?
Yes, Germany has 45,630,744 more people than Angola.
Which country is growing faster?
Angola is growing faster at 3.04% per year compared to Germany's 0.27%.