Colombia vs Canada
Side-by-side comparison of Colombia and Canada including population, area, density, growth rate, economy, and demographics.
Population Comparison
52.9M
41.3M
ColombiaCanada
Area Comparison
1,141,748 km²
9,984,670 km²
ColombiaCanada
| Colombia | Metric | Canada |
|---|---|---|
| 52,886,363 | Population | 41,288,599 |
| 1,141,748 | Area (km²) | 9,984,670 |
| 46 | Density (/km²) | 4 |
| 1.07% | Growth Rate | 2.96% |
| #28 | World Rank | #37 |
| 77.9 yrs | Life Expectancy | 82.1 yrs |
| $7,919.21 | GDP / Capita | $54,340.35 |
| 78.5% | Urban Pop % | 82.7% |
| 1.63 | Fertility Rate | 1.25 |
| 13.3 | Birth Rate (‰) | 8.9 |
| 5.5 | Death Rate (‰) | 7.9 |
| Bogotá | Capital | Ottawa |
| Americas | Region | Americas |
| Spanish | Languages | English, French |
Frequently Asked Questions
Is Colombia bigger than Canada?
No, Canada (9,984,670 km²) is 8.7x larger than Colombia (1,141,748 km²) by land area.
Does Colombia have more people than Canada?
Yes, Colombia has 11,597,764 more people than Canada.
Which country is growing faster?
Canada is growing faster at 2.96% per year compared to Colombia's 1.07%.