China vs Uzbekistan
Side-by-side comparison of China and Uzbekistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.41B
37.9M
ChinaUzbekistan
Area Comparison
9,706,961 km²
447,400 km²
ChinaUzbekistan
| China | Metric | Uzbekistan |
|---|---|---|
| 1,408,280,000 | Population | 37,859,698 |
| 9,706,961 | Area (km²) | 447,400 |
| 145 | Density (/km²) | 85 |
| 0.01% | Growth Rate | 1.63% |
| #2 | World Rank | #38 |
| 78.0 yrs | Life Expectancy | 72.4 yrs |
| $13,303.15 | GDP / Capita | $3,161.7 |
| 65.9% | Urban Pop % | 51.0% |
| 1.00 | Fertility Rate | 3.50 |
| 6.4 | Birth Rate (ā°) | 26.5 |
| 7.9 | Death Rate (ā°) | 6.2 |
| Beijing | Capital | Tashkent |
| Asia | Region | Asia |
| Chinese | Languages | Russian, Uzbek |
Frequently Asked Questions
Is China bigger than Uzbekistan?
Yes, China (9,706,961 km²) is 21.7x larger than Uzbekistan (447,400 km²) by land area.
Does China have more people than Uzbekistan?
Yes, China has 1,370,420,302 more people than Uzbekistan.
Which country is growing faster?
Uzbekistan is growing faster at 1.63% per year compared to China's 0.01%.