China vs Italy
Side-by-side comparison of China and Italy including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.41B
58.9M
ChinaItaly
Area Comparison
9,706,961 km²
301,336 km²
ChinaItaly
| China | Metric | Italy |
|---|---|---|
| 1,408,280,000 | Population | 58,927,633 |
| 9,706,961 | Area (km²) | 301,336 |
| 145 | Density (/km²) | 196 |
| 0.01% | Growth Rate | -0.31% |
| #2 | World Rank | #25 |
| 78.0 yrs | Life Expectancy | 83.7 yrs |
| $13,303.15 | GDP / Capita | $40,385.34 |
| 65.9% | Urban Pop % | 69.6% |
| 1.00 | Fertility Rate | 1.20 |
| 6.4 | Birth Rate (ā°) | 6.4 |
| 7.9 | Death Rate (ā°) | 11.2 |
| Beijing | Capital | Rome |
| Asia | Region | Europe |
| Chinese | Languages | Italian, Catalan |
Frequently Asked Questions
Is China bigger than Italy?
Yes, China (9,706,961 km²) is 32.2x larger than Italy (301,336 km²) by land area.
Does China have more people than Italy?
Yes, China has 1,349,352,367 more people than Italy.
Which country is growing faster?
China is growing faster at 0.01% per year compared to Italy's -0.31%.