China vs Germany
Side-by-side comparison of China and Germany including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.41B
83.5M
ChinaGermany
Area Comparison
9,706,961 km²
357,114 km²
ChinaGermany
| China | Metric | Germany |
|---|---|---|
| 1,408,280,000 | Population | 83,491,249 |
| 9,706,961 | Area (km²) | 357,114 |
| 145 | Density (/km²) | 234 |
| 0.01% | Growth Rate | 0.12% |
| #2 | World Rank | #19 |
| 78.0 yrs | Life Expectancy | 80.5 yrs |
| $13,303.15 | GDP / Capita | $56,103.73 |
| 65.9% | Urban Pop % | 82.0% |
| 1.00 | Fertility Rate | 1.39 |
| 6.4 | Birth Rate (ā°) | 8.3 |
| 7.9 | Death Rate (ā°) | 12.3 |
| Beijing | Capital | Berlin |
| Asia | Region | Europe |
| Chinese | Languages | German |
Frequently Asked Questions
Is China bigger than Germany?
Yes, China (9,706,961 km²) is 27.2x larger than Germany (357,114 km²) by land area.
Does China have more people than Germany?
Yes, China has 1,324,788,751 more people than Germany.
Which country is growing faster?
Germany is growing faster at 0.12% per year compared to China's 0.01%.