Canada vs Ukraine
Side-by-side comparison of Canada and Ukraine including population, area, density, growth rate, economy, and demographics.
Population Comparison
41.3M
37.9M
CanadaUkraine
Area Comparison
9,984,670 km²
603,550 km²
CanadaUkraine
| Canada | Metric | Ukraine |
|---|---|---|
| 41,288,599 | Population | 37,860,221 |
| 9,984,670 | Area (km²) | 603,550 |
| 4 | Density (/km²) | 63 |
| 2.96% | Growth Rate | 0.34% |
| #37 | World Rank | #41 |
| 82.1 yrs | Life Expectancy | 74.7 yrs |
| $54,340.35 | GDP / Capita | $5,389.47 |
| 82.7% | Urban Pop % | 69.5% |
| 1.25 | Fertility Rate | 0.99 |
| 8.9 | Birth Rate (ā°) | 5.5 |
| 7.9 | Death Rate (ā°) | 13.6 |
| Ottawa | Capital | Kyiv |
| Americas | Region | Europe |
| English, French | Languages | Ukrainian |
Frequently Asked Questions
Is Canada bigger than Ukraine?
Yes, Canada (9,984,670 km²) is 16.5x larger than Ukraine (603,550 km²) by land area.
Does Canada have more people than Ukraine?
Yes, Canada has 3,428,378 more people than Ukraine.
Which country is growing faster?
Canada is growing faster at 2.96% per year compared to Ukraine's 0.34%.