Canada vs Philippines
Side-by-side comparison of Canada and Philippines including population, area, density, growth rate, economy, and demographics.
Population Comparison
41.3M
115.8M
CanadaPhilippines
Area Comparison
9,984,670 km²
342,353 km²
CanadaPhilippines
| Canada | Metric | Philippines |
|---|---|---|
| 41,288,599 | Population | 115,843,670 |
| 9,984,670 | Area (km²) | 342,353 |
| 4 | Density (/km²) | 338 |
| 2.96% | Growth Rate | 0.83% |
| #37 | World Rank | #14 |
| 82.1 yrs | Life Expectancy | 70.0 yrs |
| $54,340.35 | GDP / Capita | $3,984.83 |
| 82.7% | Urban Pop % | 55.5% |
| 1.25 | Fertility Rate | 1.89 |
| 8.9 | Birth Rate (ā°) | 15.9 |
| 7.9 | Death Rate (ā°) | 6.3 |
| Ottawa | Capital | Manila |
| Americas | Region | Asia |
| English, French | Languages | English, Filipino |
Frequently Asked Questions
Is Canada bigger than Philippines?
Yes, Canada (9,984,670 km²) is 29.2x larger than Philippines (342,353 km²) by land area.
Does Canada have more people than Philippines?
No, Philippines has 74,555,071 more people than Canada.
Which country is growing faster?
Canada is growing faster at 2.96% per year compared to Philippines's 0.83%.