Canada vs Japan
Side-by-side comparison of Canada and Japan including population, area, density, growth rate, economy, and demographics.
Population Comparison
41.3M
124.0M
CanadaJapan
Area Comparison
9,984,670 km²
377,930 km²
CanadaJapan
| Canada | Metric | Japan |
|---|---|---|
| 41,288,599 | Population | 123,975,371 |
| 9,984,670 | Area (km²) | 377,930 |
| 4 | Density (/km²) | 328 |
| 2.96% | Growth Rate | -0.44% |
| #37 | World Rank | #12 |
| 82.1 yrs | Life Expectancy | 84.0 yrs |
| $54,340.35 | GDP / Capita | $32,487.08 |
| 82.7% | Urban Pop % | 92.2% |
| 1.25 | Fertility Rate | 1.15 |
| 8.9 | Birth Rate (ā°) | 5.7 |
| 7.9 | Death Rate (ā°) | 13.3 |
| Ottawa | Capital | Tokyo |
| Americas | Region | Asia |
| English, French | Languages | Japanese |
Frequently Asked Questions
Is Canada bigger than Japan?
Yes, Canada (9,984,670 km²) is 26.4x larger than Japan (377,930 km²) by land area.
Does Canada have more people than Japan?
No, Japan has 82,686,772 more people than Canada.
Which country is growing faster?
Canada is growing faster at 2.96% per year compared to Japan's -0.44%.