Canada vs Colombia
Side-by-side comparison of Canada and Colombia including population, area, density, growth rate, economy, and demographics.
Population Comparison
41.3M
52.9M
CanadaColombia
Area Comparison
9,984,670 km²
1,141,748 km²
CanadaColombia
| Canada | Metric | Colombia |
|---|---|---|
| 41,288,599 | Population | 52,886,363 |
| 9,984,670 | Area (km²) | 1,141,748 |
| 4 | Density (/km²) | 46 |
| 2.96% | Growth Rate | 1.07% |
| #37 | World Rank | #28 |
| 82.1 yrs | Life Expectancy | 77.9 yrs |
| $54,340.35 | GDP / Capita | $7,919.21 |
| 82.7% | Urban Pop % | 78.5% |
| 1.25 | Fertility Rate | 1.63 |
| 8.9 | Birth Rate (‰) | 13.3 |
| 7.9 | Death Rate (‰) | 5.5 |
| Ottawa | Capital | Bogotá |
| Americas | Region | Americas |
| English, French | Languages | Spanish |
Frequently Asked Questions
Is Canada bigger than Colombia?
Yes, Canada (9,984,670 km²) is 8.7x larger than Colombia (1,141,748 km²) by land area.
Does Canada have more people than Colombia?
No, Colombia has 11,597,764 more people than Canada.
Which country is growing faster?
Canada is growing faster at 2.96% per year compared to Colombia's 1.07%.