Brazil vs Uruguay
Side-by-side comparison of Brazil and Uruguay including population, area, density, growth rate, economy, and demographics.
Population Comparison
213.4M
3.5M
BrazilUruguay
Area Comparison
8,515,767 km²
181,034 km²
BrazilUruguay
| Brazil | Metric | Uruguay |
|---|---|---|
| 213,421,037 | Population | 3,499,451 |
| 8,515,767 | Area (km²) | 181,034 |
| 25 | Density (/km²) | 19 |
| 0.52% | Growth Rate | 0.28% |
| #7 | World Rank | #134 |
| 75.8 yrs | Life Expectancy | 78.1 yrs |
| $10,310.55 | GDP / Capita | $23,906.51 |
| 87.9% | Urban Pop % | 95.6% |
| 1.62 | Fertility Rate | 1.41 |
| 12.3 | Birth Rate (‰) | 9.9 |
| 7.1 | Death Rate (‰) | 9.8 |
| Brasília | Capital | Montevideo |
| Americas | Region | Americas |
| Portuguese | Languages | Spanish |
Frequently Asked Questions
Is Brazil bigger than Uruguay?
Yes, Brazil (8,515,767 km²) is 47.0x larger than Uruguay (181,034 km²) by land area.
Does Brazil have more people than Uruguay?
Yes, Brazil has 209,921,586 more people than Uruguay.
Which country is growing faster?
Brazil is growing faster at 0.52% per year compared to Uruguay's 0.28%.