Brazil vs New Zealand
Side-by-side comparison of Brazil and New Zealand including population, area, density, growth rate, economy, and demographics.
Population Comparison
213.4M
5.3M
BrazilNew Zealand
Area Comparison
8,515,767 km²
268,838 km²
BrazilNew Zealand
| Brazil | Metric | New Zealand |
|---|---|---|
| 213,421,037 | Population | 5,324,700 |
| 8,515,767 | Area (km²) | 268,838 |
| 25 | Density (/km²) | 20 |
| 0.52% | Growth Rate | 0.68% |
| #7 | World Rank | #124 |
| 75.8 yrs | Life Expectancy | 83.0 yrs |
| $10,310.55 | GDP / Capita | $49,205.18 |
| 87.9% | Urban Pop % | 83.9% |
| 1.62 | Fertility Rate | 1.56 |
| 12.3 | Birth Rate (‰) | 10.9 |
| 7.1 | Death Rate (‰) | 7.2 |
| Brasília | Capital | Wellington |
| Americas | Region | Oceania |
| Portuguese | Languages | English, Māori, New Zealand Sign Language |
Frequently Asked Questions
Is Brazil bigger than New Zealand?
Yes, Brazil (8,515,767 km²) is 31.7x larger than New Zealand (268,838 km²) by land area.
Does Brazil have more people than New Zealand?
Yes, Brazil has 208,096,337 more people than New Zealand.
Which country is growing faster?
New Zealand is growing faster at 0.68% per year compared to Brazil's 0.52%.