Brazil vs Japan
Side-by-side comparison of Brazil and Japan including population, area, density, growth rate, economy, and demographics.
Population Comparison
213.4M
123.2M
BrazilJapan
Area Comparison
8,515,767 km²
377,930 km²
BrazilJapan
| Brazil | Metric | Japan |
|---|---|---|
| 213,421,037 | Population | 123,210,000 |
| 8,515,767 | Area (km²) | 377,930 |
| 25 | Density (/km²) | 326 |
| 0.52% | Growth Rate | -0.51% |
| #7 | World Rank | #11 |
| 75.8 yrs | Life Expectancy | 84.0 yrs |
| $10,310.55 | GDP / Capita | $32,487.08 |
| 87.9% | Urban Pop % | 92.2% |
| 1.62 | Fertility Rate | 1.20 |
| 12.3 | Birth Rate (‰) | 6.0 |
| 7.1 | Death Rate (‰) | 13.0 |
| Brasília | Capital | Tokyo |
| Americas | Region | Asia |
| Portuguese | Languages | Japanese |
Frequently Asked Questions
Is Brazil bigger than Japan?
Yes, Brazil (8,515,767 km²) is 22.5x larger than Japan (377,930 km²) by land area.
Does Brazil have more people than Japan?
Yes, Brazil has 90,211,037 more people than Japan.
Which country is growing faster?
Brazil is growing faster at 0.52% per year compared to Japan's -0.51%.