Bangladesh vs Rwanda
Side-by-side comparison of Bangladesh and Rwanda including population, area, density, growth rate, economy, and demographics.
Population Comparison
173.6M
14.3M
BangladeshRwanda
Area Comparison
147,570 km²
26,338 km²
BangladeshRwanda
| Bangladesh | Metric | Rwanda |
|---|---|---|
| 173,562,364 | Population | 14,256,567 |
| 147,570 | Area (km²) | 26,338 |
| 1,176 | Density (/km²) | 541 |
| 1.21% | Growth Rate | 2.14% |
| #8 | World Rank | #77 |
| 74.7 yrs | Life Expectancy | 67.8 yrs |
| $2,593.42 | GDP / Capita | $999.65 |
| 32.7% | Urban Pop % | 29.9% |
| 2.16 | Fertility Rate | 3.70 |
| 20.4 | Birth Rate (ā°) | 28.4 |
| 5.0 | Death Rate (ā°) | 5.9 |
| Dhaka | Capital | Kigali |
| Asia | Region | Africa |
| Bengali | Languages | English, French, Kinyarwanda |
Frequently Asked Questions
Is Bangladesh bigger than Rwanda?
Yes, Bangladesh (147,570 km²) is 5.6x larger than Rwanda (26,338 km²) by land area.
Does Bangladesh have more people than Rwanda?
Yes, Bangladesh has 159,305,797 more people than Rwanda.
Which country is growing faster?
Rwanda is growing faster at 2.14% per year compared to Bangladesh's 1.21%.