Bangladesh vs Qatar
Side-by-side comparison of Bangladesh and Qatar including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
3.2M
BangladeshQatar
Area Comparison
147,570 km²
11,586 km²
BangladeshQatar
| Bangladesh | Metric | Qatar |
|---|---|---|
| 169,828,911 | Population | 3,173,024 |
| 147,570 | Area (km²) | 11,586 |
| 1,151 | Density (/km²) | 274 |
| 0.98% | Growth Rate | 1.04% |
| #8 | World Rank | #137 |
| 74.7 yrs | Life Expectancy | 82.4 yrs |
| $2,593.42 | GDP / Capita | $76,688.69 |
| 32.7% | Urban Pop % | 99.3% |
| 2.16 | Fertility Rate | 1.73 |
| 20.4 | Birth Rate (ā°) | 9.9 |
| 5.0 | Death Rate (ā°) | 0.9 |
| Dhaka | Capital | Doha |
| Asia | Region | Asia |
| Bengali | Languages | Arabic |
Frequently Asked Questions
Is Bangladesh bigger than Qatar?
Yes, Bangladesh (147,570 km²) is 12.7x larger than Qatar (11,586 km²) by land area.
Does Bangladesh have more people than Qatar?
Yes, Bangladesh has 166,655,887 more people than Qatar.
Which country is growing faster?
Qatar is growing faster at 1.04% per year compared to Bangladesh's 0.98%.