Bangladesh vs Portugal
Side-by-side comparison of Bangladesh and Portugal including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
10.7M
BangladeshPortugal
Area Comparison
147,570 km²
92,090 km²
BangladeshPortugal
| Bangladesh | Metric | Portugal |
|---|---|---|
| 169,828,911 | Population | 10,749,635 |
| 147,570 | Area (km²) | 92,090 |
| 1,151 | Density (/km²) | 117 |
| 0.98% | Growth Rate | -0.18% |
| #8 | World Rank | #89 |
| 74.7 yrs | Life Expectancy | 82.3 yrs |
| $2,593.42 | GDP / Capita | $29,292.24 |
| 32.7% | Urban Pop % | 61.3% |
| 2.16 | Fertility Rate | 1.44 |
| 20.4 | Birth Rate (ā°) | 8.1 |
| 5.0 | Death Rate (ā°) | 11.2 |
| Dhaka | Capital | Lisbon |
| Asia | Region | Europe |
| Bengali | Languages | Portuguese |
Frequently Asked Questions
Is Bangladesh bigger than Portugal?
Yes, Bangladesh (147,570 km²) is 1.6x larger than Portugal (92,090 km²) by land area.
Does Bangladesh have more people than Portugal?
Yes, Bangladesh has 159,079,276 more people than Portugal.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Portugal's -0.18%.