Bangladesh vs Papua New Guinea
Side-by-side comparison of Bangladesh and Papua New Guinea including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
11.8M
BangladeshPapua New Guinea
Area Comparison
147,570 km²
462,840 km²
BangladeshPapua New Guinea
| Bangladesh | Metric | Papua New Guinea |
|---|---|---|
| 169,828,911 | Population | 11,781,559 |
| 147,570 | Area (km²) | 462,840 |
| 1,151 | Density (/km²) | 25 |
| 0.98% | Growth Rate | 1.93% |
| #8 | World Rank | #83 |
| 74.7 yrs | Life Expectancy | 66.1 yrs |
| $2,593.42 | GDP / Capita | $3,006.71 |
| 32.7% | Urban Pop % | 15.4% |
| 2.16 | Fertility Rate | 3.10 |
| 20.4 | Birth Rate (ā°) | 24.6 |
| 5.0 | Death Rate (ā°) | 6.5 |
| Dhaka | Capital | Port Moresby |
| Asia | Region | Oceania |
| Bengali | Languages | English, Hiri Motu, Tok Pisin |
Frequently Asked Questions
Is Bangladesh bigger than Papua New Guinea?
No, Papua New Guinea (462,840 km²) is 3.1x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Papua New Guinea?
Yes, Bangladesh has 158,047,352 more people than Papua New Guinea.
Which country is growing faster?
Papua New Guinea is growing faster at 1.93% per year compared to Bangladesh's 0.98%.