Bangladesh vs Egypt
Side-by-side comparison of Bangladesh and Egypt including population, area, density, growth rate, economy, and demographics.
Population Comparison
173.6M
116.5M
BangladeshEgypt
Area Comparison
147,570 km²
1,002,450 km²
BangladeshEgypt
| Bangladesh | Metric | Egypt |
|---|---|---|
| 173,562,364 | Population | 116,538,258 |
| 147,570 | Area (km²) | 1,002,450 |
| 1,176 | Density (/km²) | 116 |
| 1.21% | Growth Rate | 1.73% |
| #8 | World Rank | #13 |
| 74.7 yrs | Life Expectancy | 71.6 yrs |
| $2,593.42 | GDP / Capita | $3,338.47 |
| 32.7% | Urban Pop % | 42.8% |
| 2.16 | Fertility Rate | 2.75 |
| 20.4 | Birth Rate (ā°) | 21.0 |
| 5.0 | Death Rate (ā°) | 5.5 |
| Dhaka | Capital | Cairo |
| Asia | Region | Africa |
| Bengali | Languages | Arabic |
Frequently Asked Questions
Is Bangladesh bigger than Egypt?
No, Egypt (1,002,450 km²) is 6.8x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Egypt?
Yes, Bangladesh has 57,024,106 more people than Egypt.
Which country is growing faster?
Egypt is growing faster at 1.73% per year compared to Bangladesh's 1.21%.