Bangladesh vs Ecuador
Side-by-side comparison of Bangladesh and Ecuador including population, area, density, growth rate, economy, and demographics.
Population Comparison
169.8M
18.1M
BangladeshEcuador
Area Comparison
147,570 km²
276,841 km²
BangladeshEcuador
| Bangladesh | Metric | Ecuador |
|---|---|---|
| 169,828,911 | Population | 18,103,660 |
| 147,570 | Area (km²) | 276,841 |
| 1,151 | Density (/km²) | 65 |
| 0.98% | Growth Rate | 1.01% |
| #8 | World Rank | #70 |
| 74.7 yrs | Life Expectancy | 77.4 yrs |
| $2,593.42 | GDP / Capita | $6,874.71 |
| 32.7% | Urban Pop % | 63.2% |
| 2.16 | Fertility Rate | 1.82 |
| 20.4 | Birth Rate (ā°) | 15.0 |
| 5.0 | Death Rate (ā°) | 5.1 |
| Dhaka | Capital | Quito |
| Asia | Region | Americas |
| Bengali | Languages | Spanish |
Frequently Asked Questions
Is Bangladesh bigger than Ecuador?
No, Ecuador (276,841 km²) is 1.9x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Ecuador?
Yes, Bangladesh has 151,725,251 more people than Ecuador.
Which country is growing faster?
Ecuador is growing faster at 1.01% per year compared to Bangladesh's 0.98%.