Bangladesh vs Ecuador
Side-by-side comparison of Bangladesh and Ecuador including population, area, density, growth rate, economy, and demographics.
Population Comparison
173.6M
18.1M
BangladeshEcuador
Area Comparison
147,570 km²
276,841 km²
BangladeshEcuador
| Bangladesh | Metric | Ecuador |
|---|---|---|
| 173,562,364 | Population | 18,135,478 |
| 147,570 | Area (km²) | 276,841 |
| 1,176 | Density (/km²) | 66 |
| 1.21% | Growth Rate | 0.86% |
| #8 | World Rank | #71 |
| 74.9 yrs | Life Expectancy | 77.6 yrs |
| $2,593.42 | GDP / Capita | $6,874.71 |
| 32.7% | Urban Pop % | 63.2% |
| 2.14 | Fertility Rate | 1.81 |
| 20.0 | Birth Rate (ā°) | 14.8 |
| 5.1 | Death Rate (ā°) | 5.2 |
| Dhaka | Capital | Quito |
| Asia | Region | Americas |
| Bengali | Languages | Spanish |
Frequently Asked Questions
Is Bangladesh bigger than Ecuador?
No, Ecuador (276,841 km²) is 1.9x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Ecuador?
Yes, Bangladesh has 155,426,886 more people than Ecuador.
Which country is growing faster?
Bangladesh is growing faster at 1.21% per year compared to Ecuador's 0.86%.