Bangladesh vs Australia
Side-by-side comparison of Bangladesh and Australia including population, area, density, growth rate, economy, and demographics.
Population Comparison
173.6M
27.2M
BangladeshAustralia
Area Comparison
147,570 km²
7,692,024 km²
BangladeshAustralia
| Bangladesh | Metric | Australia |
|---|---|---|
| 173,562,364 | Population | 27,196,812 |
| 147,570 | Area (km²) | 7,692,024 |
| 1,176 | Density (/km²) | 4 |
| 1.21% | Growth Rate | 1.99% |
| #8 | World Rank | #54 |
| 74.9 yrs | Life Expectancy | 83.0 yrs |
| $2,593.42 | GDP / Capita | $64,603.99 |
| 32.7% | Urban Pop % | 87.6% |
| 2.14 | Fertility Rate | 1.48 |
| 20.0 | Birth Rate (ā°) | 10.7 |
| 5.1 | Death Rate (ā°) | 6.9 |
| Dhaka | Capital | Canberra |
| Asia | Region | Oceania |
| Bengali | Languages | English |
Frequently Asked Questions
Is Bangladesh bigger than Australia?
No, Australia (7,692,024 km²) is 52.1x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Australia?
Yes, Bangladesh has 146,365,552 more people than Australia.
Which country is growing faster?
Australia is growing faster at 1.99% per year compared to Bangladesh's 1.21%.