Bangladesh vs Argentina
Side-by-side comparison of Bangladesh and Argentina including population, area, density, growth rate, economy, and demographics.
Population Comparison
173.6M
45.7M
BangladeshArgentina
Area Comparison
147,570 km²
2,780,400 km²
BangladeshArgentina
| Bangladesh | Metric | Argentina |
|---|---|---|
| 173,562,364 | Population | 45,696,159 |
| 147,570 | Area (km²) | 2,780,400 |
| 1,176 | Density (/km²) | 16 |
| 1.21% | Growth Rate | 0.35% |
| #8 | World Rank | #35 |
| 74.9 yrs | Life Expectancy | 77.5 yrs |
| $2,593.42 | GDP / Capita | $13,969.78 |
| 32.7% | Urban Pop % | 92.3% |
| 2.14 | Fertility Rate | 1.50 |
| 20.0 | Birth Rate (‰) | 11.1 |
| 5.1 | Death Rate (‰) | 7.7 |
| Dhaka | Capital | Buenos Aires |
| Asia | Region | Americas |
| Bengali | Languages | Guaraní, Spanish |
Frequently Asked Questions
Is Bangladesh bigger than Argentina?
No, Argentina (2,780,400 km²) is 18.8x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Argentina?
Yes, Bangladesh has 127,866,205 more people than Argentina.
Which country is growing faster?
Bangladesh is growing faster at 1.21% per year compared to Argentina's 0.35%.