Bangladesh vs Afghanistan
Side-by-side comparison of Bangladesh and Afghanistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
173.6M
42.6M
BangladeshAfghanistan
Area Comparison
147,570 km²
652,230 km²
BangladeshAfghanistan
| Bangladesh | Metric | Afghanistan |
|---|---|---|
| 173,562,364 | Population | 42,647,492 |
| 147,570 | Area (km²) | 652,230 |
| 1,176 | Density (/km²) | 65 |
| 1.21% | Growth Rate | 2.84% |
| #8 | World Rank | #36 |
| 74.9 yrs | Life Expectancy | 66.3 yrs |
| $2,593.42 | GDP / Capita | $413.76 |
| 32.7% | Urban Pop % | 25.7% |
| 2.14 | Fertility Rate | 4.76 |
| 20.0 | Birth Rate (ā°) | 35.0 |
| 5.1 | Death Rate (ā°) | 5.7 |
| Dhaka | Capital | Kabul |
| Asia | Region | Asia |
| Bengali | Languages | Dari, Pashto, Turkmen |
Frequently Asked Questions
Is Bangladesh bigger than Afghanistan?
No, Afghanistan (652,230 km²) is 4.4x larger than Bangladesh (147,570 km²) by land area.
Does Bangladesh have more people than Afghanistan?
Yes, Bangladesh has 130,914,872 more people than Afghanistan.
Which country is growing faster?
Afghanistan is growing faster at 2.84% per year compared to Bangladesh's 1.21%.