Australia vs Uganda
Side-by-side comparison of Australia and Uganda including population, area, density, growth rate, economy, and demographics.
Population Comparison
27.2M
50.0M
AustraliaUganda
Area Comparison
7,692,024 km²
241,550 km²
AustraliaUganda
| Australia | Metric | Uganda |
|---|---|---|
| 27,196,812 | Population | 50,015,092 |
| 7,692,024 | Area (km²) | 241,550 |
| 4 | Density (/km²) | 207 |
| 1.99% | Growth Rate | 2.75% |
| #54 | World Rank | #31 |
| 83.0 yrs | Life Expectancy | 68.5 yrs |
| $64,603.99 | GDP / Capita | $1,077.91 |
| 87.6% | Urban Pop % | 31.3% |
| 1.48 | Fertility Rate | 4.17 |
| 10.7 | Birth Rate (ā°) | 34.4 |
| 6.9 | Death Rate (ā°) | 4.8 |
| Canberra | Capital | Kampala |
| Oceania | Region | Africa |
| English | Languages | English, Swahili |
Frequently Asked Questions
Is Australia bigger than Uganda?
Yes, Australia (7,692,024 km²) is 31.8x larger than Uganda (241,550 km²) by land area.
Does Australia have more people than Uganda?
No, Uganda has 22,818,280 more people than Australia.
Which country is growing faster?
Uganda is growing faster at 2.75% per year compared to Australia's 1.99%.