Australia vs Sudan
Side-by-side comparison of Australia and Sudan including population, area, density, growth rate, economy, and demographics.
Population Comparison
27.2M
50.4M
AustraliaSudan
Area Comparison
7,692,024 km²
1,886,068 km²
AustraliaSudan
| Australia | Metric | Sudan |
|---|---|---|
| 27,196,812 | Population | 50,448,963 |
| 7,692,024 | Area (km²) | 1,886,068 |
| 4 | Density (/km²) | 27 |
| 1.99% | Growth Rate | 0.81% |
| #54 | World Rank | #30 |
| 83.0 yrs | Life Expectancy | 66.5 yrs |
| $64,603.99 | GDP / Capita | $984.61 |
| 87.6% | Urban Pop % | 34.9% |
| 1.48 | Fertility Rate | 4.26 |
| 10.7 | Birth Rate (ā°) | 33.0 |
| 6.9 | Death Rate (ā°) | 6.3 |
| Canberra | Capital | Khartoum |
| Oceania | Region | Africa |
| English | Languages | Arabic, English |
Frequently Asked Questions
Is Australia bigger than Sudan?
Yes, Australia (7,692,024 km²) is 4.1x larger than Sudan (1,886,068 km²) by land area.
Does Australia have more people than Sudan?
No, Sudan has 23,252,151 more people than Australia.
Which country is growing faster?
Australia is growing faster at 1.99% per year compared to Sudan's 0.81%.