Australia vs Italy
Side-by-side comparison of Australia and Italy including population, area, density, growth rate, economy, and demographics.
Population Comparison
27.2M
59.0M
AustraliaItaly
Area Comparison
7,692,024 km²
301,336 km²
AustraliaItaly
| Australia | Metric | Italy |
|---|---|---|
| 27,196,812 | Population | 58,952,704 |
| 7,692,024 | Area (km²) | 301,336 |
| 4 | Density (/km²) | 196 |
| 1.99% | Growth Rate | -0.05% |
| #54 | World Rank | #25 |
| 83.0 yrs | Life Expectancy | 84.0 yrs |
| $64,603.99 | GDP / Capita | $40,385.34 |
| 87.6% | Urban Pop % | 69.6% |
| 1.48 | Fertility Rate | 1.18 |
| 10.7 | Birth Rate (ā°) | 6.3 |
| 6.9 | Death Rate (ā°) | 11.0 |
| Canberra | Capital | Rome |
| Oceania | Region | Europe |
| English | Languages | Italian, Catalan |
Frequently Asked Questions
Is Australia bigger than Italy?
Yes, Australia (7,692,024 km²) is 25.5x larger than Italy (301,336 km²) by land area.
Does Australia have more people than Italy?
No, Italy has 31,755,892 more people than Australia.
Which country is growing faster?
Australia is growing faster at 1.99% per year compared to Italy's -0.05%.