Australia vs Spain
Side-by-side comparison of Australia and Spain including population, area, density, growth rate, economy, and demographics.
Population Comparison
27.2M
48.8M
AustraliaSpain
Area Comparison
7,692,024 km²
505,992 km²
AustraliaSpain
| Australia | Metric | Spain |
|---|---|---|
| 27,196,812 | Population | 48,848,840 |
| 7,692,024 | Area (km²) | 505,992 |
| 4 | Density (/km²) | 97 |
| 1.99% | Growth Rate | 1.02% |
| #54 | World Rank | #32 |
| 83.0 yrs | Life Expectancy | 83.9 yrs |
| $64,603.99 | GDP / Capita | $35,326.77 |
| 87.6% | Urban Pop % | 80.3% |
| 1.48 | Fertility Rate | 1.10 |
| 10.7 | Birth Rate (ā°) | 6.5 |
| 6.9 | Death Rate (ā°) | 8.9 |
| Canberra | Capital | Madrid |
| Oceania | Region | Europe |
| English | Languages | Spanish, Catalan, Basque, Galician |
Frequently Asked Questions
Is Australia bigger than Spain?
Yes, Australia (7,692,024 km²) is 15.2x larger than Spain (505,992 km²) by land area.
Does Australia have more people than Spain?
No, Spain has 21,652,028 more people than Australia.
Which country is growing faster?
Australia is growing faster at 1.99% per year compared to Spain's 1.02%.