Australia vs Bangladesh
Side-by-side comparison of Australia and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
27.5M
169.8M
AustraliaBangladesh
Area Comparison
7,692,024 km²
147,570 km²
AustraliaBangladesh
| Australia | Metric | Bangladesh |
|---|---|---|
| 27,536,874 | Population | 169,828,911 |
| 7,692,024 | Area (km²) | 147,570 |
| 4 | Density (/km²) | 1,151 |
| 1.15% | Growth Rate | 0.98% |
| #54 | World Rank | #8 |
| 83.0 yrs | Life Expectancy | 74.7 yrs |
| $64,603.99 | GDP / Capita | $2,593.42 |
| 87.6% | Urban Pop % | 32.7% |
| 1.50 | Fertility Rate | 2.16 |
| 10.8 | Birth Rate (ā°) | 20.4 |
| 6.9 | Death Rate (ā°) | 5.0 |
| Canberra | Capital | Dhaka |
| Oceania | Region | Asia |
| English | Languages | Bengali |
Frequently Asked Questions
Is Australia bigger than Bangladesh?
Yes, Australia (7,692,024 km²) is 52.1x larger than Bangladesh (147,570 km²) by land area.
Does Australia have more people than Bangladesh?
No, Bangladesh has 142,292,037 more people than Australia.
Which country is growing faster?
Australia is growing faster at 1.15% per year compared to Bangladesh's 0.98%.