Argentina vs Uganda
Side-by-side comparison of Argentina and Uganda including population, area, density, growth rate, economy, and demographics.
Population Comparison
45.7M
50.0M
ArgentinaUganda
Area Comparison
2,780,400 km²
241,550 km²
ArgentinaUganda
| Argentina | Metric | Uganda |
|---|---|---|
| 45,696,159 | Population | 50,015,092 |
| 2,780,400 | Area (km²) | 241,550 |
| 16 | Density (/km²) | 207 |
| 0.35% | Growth Rate | 2.75% |
| #35 | World Rank | #31 |
| 77.5 yrs | Life Expectancy | 68.5 yrs |
| $13,969.78 | GDP / Capita | $1,077.91 |
| 92.3% | Urban Pop % | 31.3% |
| 1.50 | Fertility Rate | 4.17 |
| 11.1 | Birth Rate (‰) | 34.4 |
| 7.7 | Death Rate (‰) | 4.8 |
| Buenos Aires | Capital | Kampala |
| Americas | Region | Africa |
| Guaraní, Spanish | Languages | English, Swahili |
Frequently Asked Questions
Is Argentina bigger than Uganda?
Yes, Argentina (2,780,400 km²) is 11.5x larger than Uganda (241,550 km²) by land area.
Does Argentina have more people than Uganda?
No, Uganda has 4,318,933 more people than Argentina.
Which country is growing faster?
Uganda is growing faster at 2.75% per year compared to Argentina's 0.35%.