Argentina vs Sudan
Side-by-side comparison of Argentina and Sudan including population, area, density, growth rate, economy, and demographics.
Population Comparison
45.7M
50.4M
ArgentinaSudan
Area Comparison
2,780,400 km²
1,886,068 km²
ArgentinaSudan
| Argentina | Metric | Sudan |
|---|---|---|
| 45,696,159 | Population | 50,448,963 |
| 2,780,400 | Area (km²) | 1,886,068 |
| 16 | Density (/km²) | 27 |
| 0.35% | Growth Rate | 0.81% |
| #35 | World Rank | #30 |
| 77.5 yrs | Life Expectancy | 66.5 yrs |
| $13,969.78 | GDP / Capita | $984.61 |
| 92.3% | Urban Pop % | 34.9% |
| 1.50 | Fertility Rate | 4.26 |
| 11.1 | Birth Rate (‰) | 33.0 |
| 7.7 | Death Rate (‰) | 6.3 |
| Buenos Aires | Capital | Khartoum |
| Americas | Region | Africa |
| Guaraní, Spanish | Languages | Arabic, English |
Frequently Asked Questions
Is Argentina bigger than Sudan?
Yes, Argentina (2,780,400 km²) is 1.5x larger than Sudan (1,886,068 km²) by land area.
Does Argentina have more people than Sudan?
No, Sudan has 4,752,804 more people than Argentina.
Which country is growing faster?
Sudan is growing faster at 0.81% per year compared to Argentina's 0.35%.