Argentina vs Nepal
Side-by-side comparison of Argentina and Nepal including population, area, density, growth rate, economy, and demographics.
Population Comparison
45.7M
29.7M
ArgentinaNepal
Area Comparison
2,780,400 km²
147,181 km²
ArgentinaNepal
| Argentina | Metric | Nepal |
|---|---|---|
| 45,696,159 | Population | 29,651,054 |
| 2,780,400 | Area (km²) | 147,181 |
| 16 | Density (/km²) | 201 |
| 0.35% | Growth Rate | -0.15% |
| #35 | World Rank | #51 |
| 77.5 yrs | Life Expectancy | 70.6 yrs |
| $13,969.78 | GDP / Capita | $1,447.31 |
| 92.3% | Urban Pop % | 66.8% |
| 1.50 | Fertility Rate | 1.96 |
| 11.1 | Birth Rate (‰) | 19.0 |
| 7.7 | Death Rate (‰) | 7.0 |
| Buenos Aires | Capital | Kathmandu |
| Americas | Region | Asia |
| Guaraní, Spanish | Languages | Nepali |
Frequently Asked Questions
Is Argentina bigger than Nepal?
Yes, Argentina (2,780,400 km²) is 18.9x larger than Nepal (147,181 km²) by land area.
Does Argentina have more people than Nepal?
Yes, Argentina has 16,045,105 more people than Nepal.
Which country is growing faster?
Argentina is growing faster at 0.35% per year compared to Nepal's -0.15%.