Argentina vs Italy
Side-by-side comparison of Argentina and Italy including population, area, density, growth rate, economy, and demographics.
Population Comparison
45.7M
59.0M
ArgentinaItaly
Area Comparison
2,780,400 km²
301,336 km²
ArgentinaItaly
| Argentina | Metric | Italy |
|---|---|---|
| 45,696,159 | Population | 58,952,704 |
| 2,780,400 | Area (km²) | 301,336 |
| 16 | Density (/km²) | 196 |
| 0.35% | Growth Rate | -0.05% |
| #35 | World Rank | #25 |
| 77.5 yrs | Life Expectancy | 84.0 yrs |
| $13,969.78 | GDP / Capita | $40,385.34 |
| 92.3% | Urban Pop % | 69.6% |
| 1.50 | Fertility Rate | 1.18 |
| 11.1 | Birth Rate (‰) | 6.3 |
| 7.7 | Death Rate (‰) | 11.0 |
| Buenos Aires | Capital | Rome |
| Americas | Region | Europe |
| Guaraní, Spanish | Languages | Italian, Catalan |
Frequently Asked Questions
Is Argentina bigger than Italy?
Yes, Argentina (2,780,400 km²) is 9.2x larger than Italy (301,336 km²) by land area.
Does Argentina have more people than Italy?
No, Italy has 13,256,545 more people than Argentina.
Which country is growing faster?
Argentina is growing faster at 0.35% per year compared to Italy's -0.05%.