Argentina vs Spain
Side-by-side comparison of Argentina and Spain including population, area, density, growth rate, economy, and demographics.
Population Comparison
45.7M
48.8M
ArgentinaSpain
Area Comparison
2,780,400 km²
505,992 km²
ArgentinaSpain
| Argentina | Metric | Spain |
|---|---|---|
| 45,696,159 | Population | 48,848,840 |
| 2,780,400 | Area (km²) | 505,992 |
| 16 | Density (/km²) | 97 |
| 0.35% | Growth Rate | 1.02% |
| #35 | World Rank | #32 |
| 77.5 yrs | Life Expectancy | 83.9 yrs |
| $13,969.78 | GDP / Capita | $35,326.77 |
| 92.3% | Urban Pop % | 80.3% |
| 1.50 | Fertility Rate | 1.10 |
| 11.1 | Birth Rate (‰) | 6.5 |
| 7.7 | Death Rate (‰) | 8.9 |
| Buenos Aires | Capital | Madrid |
| Americas | Region | Europe |
| Guaraní, Spanish | Languages | Spanish, Catalan, Basque, Galician |
Frequently Asked Questions
Is Argentina bigger than Spain?
Yes, Argentina (2,780,400 km²) is 5.5x larger than Spain (505,992 km²) by land area.
Does Argentina have more people than Spain?
No, Spain has 3,152,681 more people than Argentina.
Which country is growing faster?
Spain is growing faster at 1.02% per year compared to Argentina's 0.35%.